Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.3 x 3.5 P | 2nd Floor | Wood |
| Living room | 14.9 x 18 P | 2nd Floor | Wood |
| Dining room | 11.1 x 10.4 P | 2nd Floor | Wood |
| Kitchen | 11.1 x 14.6 P | 2nd Floor | Wood |
| Primary bedroom | 11.6 x 13.7 P | 2nd Floor | Wood |
| Bedroom | 7.10 x 13.3 P | 2nd Floor | Wood |
| Laundry room | 7.10 x 3.11 P | 2nd Floor | Wood |
| Bathroom | 7.10 x 10.6 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 42x23 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1020 / year |
| Co-ownership fees | $ 2160 / year |
| Municipal Taxes (2026) | $ 2801 / year |
| School taxes (2026) | $ 331 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Wall-mounted heat pump |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Short-term rentals not allowed |
| Rental appliances | Water heater |