Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 9.7 x 11.4 P | Basement | Wood |
| Hallway | 4 x 5.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 7.8 x 11.4 P | Basement | Wood |
| Living room | 12.10 x 10 P | Ground Floor | Parquetry |
| Living room | 14.4 x 12.9 P | Basement | Wood |
| Kitchen | 16.6 x 11.2 P | Ground Floor | Ceramic tiles |
| Family room | 10 x 19.11 P | Basement | Wood |
| Dinette | 16.6 x 11.2 P | Ground Floor | Wood |
| Bathroom | 7.7 x 6.5 P | Basement | Ceramic tiles |
| Primary bedroom | 13.3 x 11.2 P | Ground Floor | Parquetry |
| Home office | 15 x 20 P | Ground Floor | Floating floor |
| Bedroom | 10.1 x 12.10 P | Ground Floor | Parquetry |
| Bedroom | 10.8 x 8.11 P | Ground Floor | Parquetry |
| Bathroom | 7.5 x 11.2 P | Ground Floor | Ceramic tiles |
| Family room | 10 x 19.11 P | Basement | Wood |
| Playroom | 14.4 x 12.9 P | Basement | Wood |
| Bedroom | 9.7 x 11.4 P | Basement | Wood |
| Bedroom | 7.8 x 11.4 P | Basement | Wood |
| Bathroom | 7.7 x 6.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 26x53 P |
| Lot Size | 6914 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3100 / year |
| Municipal Taxes (2025) | $ 3245 / year |
| School taxes (2025) | $ 313 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Distinctive features | Intergeneration, Street corner |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |